SBI CBO recruitment online form 2020
Name of Post: | SBI CBO Recruitment Online Form 2020 |
Post Date : | 27 July 2020 | 09:54 AM |
Post Update Date : | 27 July 2020 | 09:55 AM |
Short Information : | State Bank of India Latest Jobs SBI Cicle Based Officer in Various States in India recruitment notification 2020 and has asked for Vacancy apply online application, whoever is eligible for this job recruitment, who is interested in this recruitment, should first read the full advertisement and apply online only. . |
SBI Circle Based Officer Recrutiment 2020 Online Form | |||||||||||||||
State Bank of India (SBI) Advt No. : CRPD/ CBO/ 2020-21/ 20 Short Details of Notification | |||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||
Age Limit as on 01/08/2020
| |||||||||||||||
Vacancy Details Total : 3850 Post | |||||||||||||||
Post Name | Gen | EWS | OBC | SC | ST | Total | Eligibility | ||||||||
Circle Based Officer CBO | 1575 | 383 | 1035 | 573 | 285 | 3850 |
| ||||||||
Category Wise Vacancy Details | |||||||||||||||
State Name | Gen | EWS | OBC | SC | ST | Total | |||||||||
Madhya Pradesh | 122 | 29 | 79 | 44 | 22 | 296 | |||||||||
Chhattisgarh | 44 | 10 | 28 | 15 | 07 | 104 | |||||||||
Rajasthan | 122 | 30 | 81 | 45 | 22 | 300 | |||||||||
Karnataka | 305 | 75 | 202 | 112 | 56 | 750 | |||||||||
Tamil Naidu | 224 | 55 | 148 | 82 | 41 | 550 | |||||||||
Telangana | 224 | 55 | 148 | 82 | 41 | 550 | |||||||||
Gujarat | 305 | 75 | 202 | 112 | 56 | 750 | |||||||||
Maharashtra | 212 | 51 | 139 | 77 | 38 | 517 | |||||||||
Goa | 16 | 03 | 08 | 04 | 02 | 33 | |||||||||
How to Fill Form
| |||||||||||||||
Download Mobile Apps for Latest Updates | |||||||||||||||
Some Useful Important Links | |||||||||||||||
Apply Online | Registration | Login | ||||||||||||||
Download Notification | Click Here | ||||||||||||||
Official Website | Click Here |
Comments
Post a Comment